THE INSTANT NETWORK
Intelligence, in motion.
Latest reported epoch
Providers
8
Reported in the latest epoch
Tokens per second
211.1TPS
Average of provider median speeds
Success rate
100%
Successful requests in the latest epoch
Network providers
8Performance and eligibility in the latest epoch.
| Provider | Epoch status | TPS p50 | Requests | Success | Verified output | Details |
|---|---|---|---|---|---|---|
| Provider 175DncVx…WpXKZ | Eligible | 208 | 6 | 100.0% | 711 tokens | |
| Provider 425HmEyk…mdRhG | Eligible | 267 | 6 | 100.0% | 612 tokens | |
| Provider 565GsZh3…1vxrP | Eligible | 110 | 5 | 100.0% | 666 tokens | |
| Provider 735CqVbL…3XQDw | Eligible | 108 | 6 | 100.0% | 750 tokens | |
| Provider 765HpKZD…kjpet | Eligible | 294 | 6 | 100.0% | 643 tokens | |
| Provider 915EJ5YE…wxyRS | Eligible | 249 | 6 | 100.0% | 643 tokens | |
| Provider 1095Et4Ma…iskNJ | Eligible | 209 | 5 | 100.0% | 610 tokens | |
| Provider 1725HGHrE…RV4QC | Eligible | 244 | 6 | 100.0% | 652 tokens |
Epoch status describes reported performance and eligibility. It does not confirm a provider is accepting requests now.