UID 42
5HmEykCvJNNY3WepnVZLu2Yk1Zi6ttGSNUdWJMDUaj8mdRhG
Score7.43%
Weight share3.58%Before burn
Tok/s p500
Success rate100.0%
Score breakdown
Each component is relative to the best miner that wasn’t disqualified.
| Component | This miner | Best eligible | Relative | Weight | Points |
|---|---|---|---|---|---|
| Speed (tok/s p50) | 0 | 0 | 0.00% | × 60% | 0.00 |
| Verified tokens | 0 | 0 | 0.00% | × 25% | 0.00 |
| Successful requests | 9 | 37 | 24.32% | × 10% | 2.43 |
| Success rate | 9 | 9 routed | 100.00% | × 5% | 5.00 |
Score7.43%
Requests without an available proof (9 this epoch) don’t count against a miner.
Requests and proofs
- Routed
- 9
- Successful
- 9
- Failed
- 0
- Completion tokens
- 3,271
- Verified completion tokens
- 0
- Proofs verified
- 0
- Proofs failed
- 0
- Proofs timed out
- 0
- Proof not available
- 9
History
The last 24 epochs, newest first.
| Epoch blocks | UID | Score | Weight share | Tok/s p50 | Verified tokens | Proofs ok / failed / timeout / n.a. |
|---|---|---|---|---|---|---|
| 9,352,502–9,352,861 | 42 | 7.43% | 3.58% | 0 | 0 | 0 / 0 / 0 / 9 |
| 9,352,142–9,352,501 | 42 | 15.00% | 7.09% | 0 | 0 | 0 / 0 / 0 / 35 |
| 9,351,782–9,352,141 | 42 | 91.94% | 7.16% | 193 | 15,546 | 30 / 0 / 0 / 19 |
| 9,351,422–9,351,781 | 42 | 98.67% | 7.56% | 194 | 58,466 | 98 / 0 / 0 / 0 |
| 9,351,062–9,351,421 | 42 | 95.60% | 7.41% | 201 | 50,119 | 94 / 1 / 0 / 0 |
| 9,350,702–9,351,061 | 42 | 92.41% | 7.30% | 194 | 56,459 | 94 / 0 / 0 / 0 |
| 9,350,342–9,350,701 | 42 | 89.30% | 6.98% | 203 | 21,729 | 60 / 0 / 0 / 1 |
| 9,349,982–9,350,341 | 42 | 88.98% | 7.58% | 201 | 67,378 | 106 / 0 / 0 / 0 |
| 9,349,622–9,349,981 | 42 | 98.16% | 8.43% | 221 | 53,129 | 95 / 1 / 0 / 0 |
| 9,349,262–9,349,621 | 42 | 95.51% | 7.82% | 208 | 59,140 | 94 / 0 / 0 / 0 |
| 9,348,902–9,349,261 | 42 | 99.32% | 8.19% | 200 | 65,064 | 104 / 0 / 0 / 1 |
| 9,348,542–9,348,901 | 42 | 93.02% | 7.34% | 204 | 42,112 | 78 / 0 / 0 / 1 |
| 9,348,182–9,348,541 | 42 | 92.93% | 7.39% | 205 | 52,651 | 87 / 0 / 0 / 0 |
| 9,347,822–9,348,181 | 42 | 96.66% | 7.35% | 201 | 52,715 | 103 / 0 / 0 / 0 |
| 9,347,462–9,347,821 | 42 | 93.13% | 7.58% | 209 | 43,814 | 95 / 1 / 0 / 0 |
| 9,347,102–9,347,461 | 42 | 100.00% | 8.25% | 205 | 73,248 | 99 / 0 / 0 / 0 |
| 9,346,742–9,347,101 | 42 | 99.69% | 7.80% | 198 | 67,955 | 104 / 0 / 0 / 0 |
| 9,346,382–9,346,741 | 42 | 100.00% | 8.03% | 204 | 70,097 | 118 / 0 / 0 / 0 |
| 9,346,022–9,346,381 | 42 | 99.53% | 9.07% | 204 | 71,353 | 120 / 0 / 0 / 0 |
| 9,345,662–9,346,021 | 42 | 99.46% | 9.04% | 200 | 80,229 | 124 / 0 / 0 / 0 |
| 9,345,302–9,345,661 | 42 | 99.39% | 8.89% | 197 | 80,465 | 126 / 1 / 0 / 1 |
| 9,344,942–9,345,301 | 42 | 98.76% | 10.31% | 213 | 82,178 | 143 / 0 / 0 / 0 |
| 9,344,582–9,344,941 | 42 | 100.00% | 9.94% | 201 | 64,101 | 116 / 0 / 0 / 0 |
| 9,344,222–9,344,581 | 42 | 100.00% | 10.32% | 208 | 67,165 | 110 / 1 / 0 / 0 |
Epoch summary finney-46-9352502-9352861 as published by the platform, signed by 5FutpWD5tJHoqaX3DaDwiqn2isxmZ19VeRECRd6vgSif4moZ (digest c3bb21e254ef…). Tempo 360 blocks; finalized at block 9,352,861. Miner target $1,000,000,000.00 this epoch at $248.44 per TAO.