UID 76
5HpKZDaHsB4vPYSjdvoq8KcYviwFgkueWmP9TPT8JG6kjpet
Score7.43%
Weight share3.58%Before burn
Tok/s p500
Success rate100.0%
Score breakdown
Each component is relative to the best miner that wasn’t disqualified.
| Component | This miner | Best eligible | Relative | Weight | Points |
|---|---|---|---|---|---|
| Speed (tok/s p50) | 0 | 0 | 0.00% | × 60% | 0.00 |
| Verified tokens | 0 | 0 | 0.00% | × 25% | 0.00 |
| Successful requests | 9 | 37 | 24.32% | × 10% | 2.43 |
| Success rate | 9 | 9 routed | 100.00% | × 5% | 5.00 |
Score7.43%
Requests without an available proof (9 this epoch) don’t count against a miner.
Requests and proofs
- Routed
- 9
- Successful
- 9
- Failed
- 0
- Completion tokens
- 4,122
- Verified completion tokens
- 0
- Proofs verified
- 0
- Proofs failed
- 0
- Proofs timed out
- 0
- Proof not available
- 9
History
The last 24 epochs, newest first.
| Epoch blocks | UID | Score | Weight share | Tok/s p50 | Verified tokens | Proofs ok / failed / timeout / n.a. |
|---|---|---|---|---|---|---|
| 9,352,502–9,352,861 | 76 | 7.43% | 3.58% | 0 | 0 | 0 / 0 / 0 / 9 |
| 9,352,142–9,352,501 | 76 | 14.71% | 6.95% | 0 | 0 | 0 / 0 / 0 / 34 |
| 9,351,782–9,352,141 | 76 | 98.75% | 7.69% | 200 | 19,386 | 31 / 0 / 0 / 18 |
| 9,351,422–9,351,781 | 76 | 99.68% | 7.63% | 193 | 60,961 | 101 / 0 / 0 / 0 |
| 9,351,062–9,351,421 | 76 | 95.40% | 7.39% | 206 | 47,079 | 91 / 1 / 0 / 0 |
| 9,350,702–9,351,061 | 76 | 91.14% | 7.20% | 200 | 46,001 | 100 / 0 / 0 / 0 |
| 9,350,342–9,350,701 | 76 | 95.34% | 7.45% | 193 | 35,011 | 61 / 0 / 0 / 1 |
| 9,349,982–9,350,341 | 76 | 89.77% | 7.64% | 205 | 69,795 | 93 / 0 / 0 / 1 |
| 9,349,622–9,349,981 | 76 | 88.42% | 7.59% | 198 | 44,922 | 96 / 1 / 0 / 0 |
| 9,349,262–9,349,621 | 76 | 88.54% | 7.25% | 195 | 51,058 | 92 / 0 / 0 / 0 |
| 9,348,902–9,349,261 | 76 | 100.00% | 8.24% | 200 | 66,876 | 104 / 1 / 0 / 0 |
| 9,348,542–9,348,901 | 76 | 98.52% | 7.78% | 199 | 56,214 | 84 / 0 / 0 / 1 |
| 9,348,182–9,348,541 | 76 | 98.68% | 7.85% | 201 | 69,367 | 95 / 1 / 0 / 0 |
| 9,347,822–9,348,181 | 76 | 99.01% | 7.53% | 203 | 57,010 | 103 / 0 / 0 / 1 |
| 9,347,462–9,347,821 | 76 | 95.53% | 7.77% | 196 | 60,407 | 88 / 0 / 0 / 1 |
| 9,347,102–9,347,461 | 76 | 94.85% | 7.82% | 205 | 59,368 | 94 / 0 / 0 / 1 |
| 9,346,742–9,347,101 | 76 | 97.66% | 7.65% | 199 | 62,150 | 102 / 0 / 0 / 0 |
| 9,346,382–9,346,741 | 76 | 95.99% | 7.71% | 194 | 68,330 | 113 / 0 / 0 / 0 |
| 9,346,022–9,346,381 | 76 | 99.07% | 9.03% | 202 | 72,700 | 116 / 0 / 0 / 0 |
| 9,345,662–9,346,021 | 76 | 98.65% | 8.96% | 201 | 75,919 | 127 / 0 / 0 / 0 |
| 9,345,302–9,345,661 | 76 | 99.43% | 8.90% | 199 | 78,913 | 126 / 0 / 0 / 1 |
| 9,344,942–9,345,301 | 76 | 91.82% | 9.58% | 198 | 76,707 | 127 / 0 / 0 / 0 |
| 9,344,582–9,344,941 | 76 | 91.81% | 9.13% | 198 | 47,422 | 105 / 0 / 0 / 2 |
| 9,344,222–9,344,581 | 76 | 95.27% | 9.83% | 201 | 62,465 | 99 / 1 / 0 / 2 |
Epoch summary finney-46-9352502-9352861 as published by the platform, signed by 5FutpWD5tJHoqaX3DaDwiqn2isxmZ19VeRECRd6vgSif4moZ (digest c3bb21e254ef…). Tempo 360 blocks; finalized at block 9,352,861. Miner target $1,000,000,000.00 this epoch at $248.44 per TAO.