UID 47
5G9SrR5TrhXTkTxLgnUnDzH2R5Z22ZLgAzcnz3zefeEXC6wC
Score13.37%
Weight share6.44%Before burn
Tok/s p500
Success rate100.0%
Score breakdown
Each component is relative to the best miner that wasn’t disqualified.
| Component | This miner | Best eligible | Relative | Weight | Points |
|---|---|---|---|---|---|
| Speed (tok/s p50) | 0 | 0 | 0.00% | × 60% | 0.00 |
| Verified tokens | 0 | 0 | 0.00% | × 25% | 0.00 |
| Successful requests | 31 | 37 | 83.78% | × 10% | 8.38 |
| Success rate | 31 | 31 routed | 100.00% | × 5% | 5.00 |
Score13.37%
Requests without an available proof (31 this epoch) don’t count against a miner.
Requests and proofs
- Routed
- 31
- Successful
- 31
- Failed
- 0
- Completion tokens
- 31,691
- Verified completion tokens
- 0
- Proofs verified
- 0
- Proofs failed
- 0
- Proofs timed out
- 0
- Proof not available
- 31
History
The last 24 epochs, newest first.
| Epoch blocks | UID | Score | Weight share | Tok/s p50 | Verified tokens | Proofs ok / failed / timeout / n.a. |
|---|---|---|---|---|---|---|
| 9,352,502–9,352,861 | 47 | 13.37% | 6.44% | 0 | 0 | 0 / 0 / 0 / 31 |
| 9,352,142–9,352,501 | 47 | 13.28% | 6.27% | 0 | 0 | 0 / 0 / 0 / 29 |
| 9,351,782–9,352,141 | 47 | 74.63% | 5.81% | 154 | 12,133 | 26 / 0 / 0 / 16 |
| 9,351,422–9,351,781 | 47 | 84.28% | 6.46% | 164 | 48,412 | 88 / 0 / 0 / 0 |
| 9,351,062–9,351,421 | 47 | 83.26% | 6.45% | 156 | 54,981 | 82 / 0 / 0 / 0 |
| 9,350,702–9,351,061 | 47 | 81.31% | 6.43% | 159 | 56,466 | 88 / 0 / 0 / 0 |
| 9,350,342–9,350,701 | 47 | 83.04% | 6.49% | 161 | 30,730 | 61 / 0 / 0 / 1 |
| 9,349,982–9,350,341 | 47 | 85.65% | 7.29% | 156 | 96,992 | 135 / 1 / 0 / 0 |
| 9,349,622–9,349,981 | 47 | Disqualified | 0.00% | 158 | 43,574 | 78 / 2 / 0 / 0 |
| 9,349,262–9,349,621 | 47 | 73.75% | 6.04% | 162 | 39,635 | 81 / 0 / 0 / 0 |
| 9,348,902–9,349,261 | 47 | 82.36% | 6.79% | 163 | 52,211 | 94 / 0 / 0 / 0 |
| 9,348,542–9,348,901 | 47 | 82.74% | 6.53% | 160 | 48,630 | 76 / 0 / 0 / 1 |
| 9,348,182–9,348,541 | 47 | 86.60% | 6.89% | 166 | 69,751 | 77 / 0 / 0 / 0 |
| 9,347,822–9,348,181 | 47 | 83.52% | 6.35% | 159 | 54,236 | 88 / 1 / 0 / 0 |
| 9,347,462–9,347,821 | 47 | 79.35% | 6.46% | 158 | 50,953 | 76 / 0 / 0 / 0 |
| 9,347,102–9,347,461 | 47 | 75.27% | 6.21% | 162 | 43,313 | 80 / 0 / 0 / 0 |
| 9,346,742–9,347,101 | 47 | 81.87% | 6.41% | 166 | 51,230 | 83 / 0 / 0 / 0 |
| 9,346,382–9,346,741 | 47 | 75.37% | 6.05% | 157 | 45,995 | 92 / 0 / 0 / 0 |
| 9,346,022–9,346,381 | 47 | 75.43% | 6.87% | 164 | 41,793 | 94 / 0 / 0 / 0 |
| 9,345,662–9,346,021 | 47 | 76.29% | 6.93% | 152 | 58,173 | 99 / 0 / 0 / 0 |
| 9,345,302–9,345,661 | 47 | 81.23% | 7.27% | 159 | 65,688 | 101 / 0 / 0 / 0 |
| 9,344,942–9,345,301 | 47 | 79.03% | 8.25% | 161 | 70,207 | 120 / 0 / 0 / 0 |
| 9,344,582–9,344,941 | 47 | 82.89% | 8.24% | 164 | 52,544 | 97 / 0 / 0 / 1 |
| 9,344,222–9,344,581 | 47 | 82.69% | 8.53% | 162 | 60,929 | 91 / 1 / 0 / 0 |
Epoch summary finney-46-9352502-9352861 as published by the platform, signed by 5FutpWD5tJHoqaX3DaDwiqn2isxmZ19VeRECRd6vgSif4moZ (digest c3bb21e254ef…). Tempo 360 blocks; finalized at block 9,352,861. Miner target $1,000,000,000.00 this epoch at $248.44 per TAO.