UID 114
5EkR3W1BmdtpfGY7RbmNbfN7FfvwWpGiJVEX4GGMjPJa8cXN
Score13.37%
Weight share6.44%Before burn
Tok/s p500
Success rate100.0%
Score breakdown
Each component is relative to the best miner that wasn’t disqualified.
| Component | This miner | Best eligible | Relative | Weight | Points |
|---|---|---|---|---|---|
| Speed (tok/s p50) | 0 | 0 | 0.00% | × 60% | 0.00 |
| Verified tokens | 0 | 0 | 0.00% | × 25% | 0.00 |
| Successful requests | 31 | 37 | 83.78% | × 10% | 8.38 |
| Success rate | 31 | 31 routed | 100.00% | × 5% | 5.00 |
Score13.37%
Requests without an available proof (31 this epoch) don’t count against a miner.
Requests and proofs
- Routed
- 31
- Successful
- 31
- Failed
- 0
- Completion tokens
- 16,556
- Verified completion tokens
- 0
- Proofs verified
- 0
- Proofs failed
- 0
- Proofs timed out
- 0
- Proof not available
- 31
History
The last 24 epochs, newest first.
| Epoch blocks | UID | Score | Weight share | Tok/s p50 | Verified tokens | Proofs ok / failed / timeout / n.a. |
|---|---|---|---|---|---|---|
| 9,352,502–9,352,861 | 114 | 13.37% | 6.44% | 0 | 0 | 0 / 0 / 0 / 31 |
| 9,352,142–9,352,501 | 114 | 12.14% | 5.74% | 0 | 0 | 0 / 0 / 0 / 25 |
| 9,351,782–9,352,141 | 114 | 72.01% | 5.61% | 149 | 11,053 | 28 / 0 / 0 / 15 |
| 9,351,422–9,351,781 | 114 | 78.15% | 5.99% | 163 | 36,157 | 80 / 0 / 0 / 0 |
| 9,351,062–9,351,421 | 114 | 76.53% | 5.93% | 157 | 39,022 | 81 / 0 / 0 / 1 |
| 9,350,702–9,351,061 | 114 | 75.04% | 5.93% | 161 | 40,029 | 77 / 0 / 0 / 0 |
| 9,350,342–9,350,701 | 114 | 75.13% | 5.87% | 162 | 21,081 | 51 / 0 / 0 / 0 |
| 9,349,982–9,350,341 | 114 | 71.12% | 6.06% | 158 | 51,744 | 89 / 0 / 0 / 0 |
| 9,349,622–9,349,981 | 114 | 78.20% | 6.71% | 166 | 46,589 | 74 / 1 / 0 / 0 |
| 9,349,262–9,349,621 | 114 | 73.82% | 6.04% | 159 | 42,097 | 81 / 0 / 0 / 0 |
| 9,348,902–9,349,261 | 114 | 81.02% | 6.68% | 164 | 49,351 | 88 / 0 / 0 / 0 |
| 9,348,542–9,348,901 | 114 | 78.29% | 6.18% | 163 | 38,503 | 70 / 0 / 0 / 0 |
| 9,348,182–9,348,541 | 114 | 78.74% | 6.26% | 167 | 47,593 | 75 / 0 / 0 / 0 |
| 9,347,822–9,348,181 | 114 | 81.82% | 6.22% | 164 | 47,177 | 87 / 0 / 0 / 0 |
| 9,347,462–9,347,821 | 114 | 73.37% | 5.97% | 159 | 35,555 | 77 / 0 / 0 / 0 |
| 9,347,102–9,347,461 | 114 | 75.95% | 6.26% | 163 | 44,460 | 79 / 1 / 0 / 0 |
| 9,346,742–9,347,101 | 114 | 81.36% | 6.37% | 159 | 55,064 | 85 / 0 / 0 / 0 |
| 9,346,382–9,346,741 | 114 | 80.29% | 6.45% | 162 | 55,194 | 93 / 1 / 0 / 0 |
| 9,346,022–9,346,381 | 114 | 80.54% | 7.34% | 163 | 57,272 | 95 / 0 / 0 / 0 |
| 9,345,662–9,346,021 | 114 | 81.32% | 7.39% | 163 | 64,052 | 98 / 0 / 0 / 0 |
| 9,345,302–9,345,661 | 114 | 76.49% | 6.84% | 156 | 54,593 | 96 / 0 / 0 / 0 |
| 9,344,942–9,345,301 | 114 | 77.64% | 8.10% | 159 | 68,291 | 115 / 1 / 0 / 0 |
| 9,344,582–9,344,941 | 114 | 81.04% | 8.06% | 161 | 49,666 | 100 / 0 / 0 / 0 |
| 9,344,222–9,344,581 | 114 | 82.99% | 8.56% | 160 | 64,507 | 86 / 1 / 0 / 0 |
Epoch summary finney-46-9352502-9352861 as published by the platform, signed by 5FutpWD5tJHoqaX3DaDwiqn2isxmZ19VeRECRd6vgSif4moZ (digest c3bb21e254ef…). Tempo 360 blocks; finalized at block 9,352,861. Miner target $1,000,000,000.00 this epoch at $248.44 per TAO.